REHAU ABS /PVC alapanyagú élzárók:
fautánzatok:
Minden élzáró anyagnál van tekercsbontási lehetőség!!!
Minimális mennyiség 5 fm!
cikkszám | megnevezés | méret | lap ajánlás | nettó lista ár |
méret | Egger | Falco |
Inter- spán |
krono- spán |
|||
LHPVC0225S2204N | berkenye | 22*0,4 mm | H1968 z | 467 | D225 | 44 Ft/ fm | |
LHPVC0225S2220N | berkenye | 22*2,0 mm |
H1968 z |
467 | D225 | 135 Ft/ fm | |
LHPVC0226G2220N | lakeland akác fahéj | 22*2,0 mm | H1277 z | 148 Ft/ fm | |||
LHPVC0321E2220N | fehér kőris | 22*2,0 mm | H1551 | 439 | D321 | 321 | 147 Ft/ fm |
LHPVC0326E2208N | világos dió | 22*,08 mm | 326 |
75 Ft/ fm |
|||
LHPVC0326E2220N | világos dió | 22*2,0 mm | 326 | 147 Ft/ fm | |||
LHPVC0333G2220N | homok gyöngy | 22*2,0 mm | U156 z | 333 | 124 Ft/ fm | ||
LHPVC0344E2204N | öreg cseresznye | 22*0,4 mm | 400 | D344 | 344 | 44 Ft/ fm | |
LHPVC0344E2208N | öreg cseresznye | 22*0,8 mm | 400 | D344 | 344 | 68 Ft/ fm | |
LHPVC0344E2220N | öreg cseresznye | 22*2,0 mm | 400 | D344 | 344 | 135 Ft/ fm | |
LHPVC0344E2820N | öreg cseresznye | 28*2,0 mm | 400 | D344 | 344 | 183 Ft/ fm | |
LHPVC0344E3220N | öreg cseresznye | 32*2,0 mm | 400 | D344 | 344 | 207 Ft/ fm | |
LHPVC0344E4520N | öreg cseresznye | 45*2,0 mm | 400 | D344 | 344 | 309 Ft/ fm | |
LHPVC0375S2204N | juhar | 22*0,4 mm | H1521 | 375 | 44 Ft/ fm | ||
LHPVC0375S2208N | juhar | 22*0,8 mm | H1521 | 375 | 68 Ft/ fm | ||
LHPVC0375S2220N | juhar | 22*2,0 mm | H1521 | 375 | 135 Ft/ fm | ||
LHPVC0375S3220N | juhar | 32*2,0 mm | H1521 | 375 | 207Ft/ fm | ||
LHPVC0375S4520N | juhar | 45*2,0 mm | H1521 | 375 | 309 Ft/ fm | ||
méret | Egger | Falco | Inter- Spán |
Krono- Spán |
|||
LHPVC0381E2204N | bükk | 22*0,4 mm | H1513 | 531 | D318 | 8888 | 44 Ft/ fm |
LHPVC0381E2208N | bükk | 22*0,8 mm | H1513 | 531 | D318 | 8888 | 68 Ft/ fm |
LHPVC0381E2220N | bükk | 22*2,0 mm | H1513 | 531 | D318 | 8888 | 135 Ft/ fm |
LHPVC0381E2820N | bükk | 28*2,0 mm | H1513 | 531 | D318 | 8888 | 172 Ft/ fm |
LHPVC0381E3220N | bükk | 32*2,0 mm | H1513 | 531 | D318 | 8888 | 207 Ft/ fm |
LHPVC0381E4520N | bükk | 45*2,0 mm | H1513 | 531 | D318 | 8888 | 309 Ft/ fm |
LHPVC0382E2204N | bavaria bükk | 22*0,4 mm | H1511 z | D382 | 382 | 44 Ft/ fm | |
LHPVC0382E2208N | bavaria bükk | 22*0,8 mm | H1511 z | D382 | 382 | 75 Ft/ fm | |
LHPVC0382E2220N | bavaria bükk | 22*2,0 mm | H1511 z | D382 | 382 | 135 Ft/ fm | |
LHPVC0382E4520N | bavaria bükk | 45*2,0 mm | H1511 z | D382 | 382 | 309 Ft/ fm | |
LHPVC0396S2208N | csomós luc | 22*0,8 mm | H1455 | D396 | 396 | 75 Ft/ fm | |
LHPVC0396S2220N | csomós luc | 22*2,0 mm | H1455 | D396 | 396 | 147 Ft/ fm | |
LHPVC0401S2204N | savaria bükk | 22*0,4 mm | H1586 z | 401 | D381 | 381 | 44 Ft/ fm |
LHPVC0401S2220N | savaria bükk | 22*2,0 mm | H1586 z | 401 | D381 | D381 | 135 Ft/ fm |
LHPVC0403E2204N | sötét calif. cser | 22*0,4 mm | H1951 | 403 | D1972 | 44 Ft/ fm | |
LHPVC0403E2220N | sötét calif. cser | 22*2,0 mm | H1951 | 403 | D1972 | 135 Ft/ fm | |
LHPVC0403E3220N | sötés calif. cser | 32*2,0 mm | H1951 | 403 | D1972 | 207 Ft/ fm | |
LHPVC0403E4520N | sötét calif. cser | 45*2,0 mm | H1951 | 403 | D1972 | 309 Ft/ fm | |
LHPVC0407E2204N | natúr tölgy erezett | 22*0,4 mm | H1330 | 407 | D604 | 781 | 44 Ft/ fm |
LHPVC0407E2220N | natúr tölgy erezett | 22*2,0 mm | H1330 | 407 | D604 | 781 | 135 Ft/ fm |
LHPVC0407E4520N | natúr tölgy erezett | 45*2,0 mm | H1330 | 407 | D604 | 781 | 309 Ft/ fm |
LHPVC0408E2208N | modern tölgy | 22*0,8 mm | H1342 | 408 | D2240 | 75 Ft/ fm | |
LHPVC0408E2220N | modern tölgy | 22*2,0 mm | H1342 | 408 | D2240 |
147 Ft/ fm |
|
LHPVC0411E2220N | meszes tölgy | 22*2,0 mm | H1318 | 540 | 147 Ft/ fm | ||
LHPVC0411E4520N | meszes tölgy | 45*2,0 mm | H1318 | 540 | 309 Ft/ fm | ||
méret | Egger | Falco |
Inter- Spán |
Krono- Spán |
|||
LHPVC0419E2204N | letron fenyő | 22*0,4 mm | H191 | 419 | D355 | 353 | 44 Ft/ fm |
LHPVC0419E2220N | letron fenyő | 22*2,0 mm | H191 | 419 | D355 | 353 | 135 Ft/ fm |
LHPVC0438E2204N | világos bükk | 22*,04 mm | H1582 | 438 | D391 | D391 | 44 ft/ fm |
LHPVC0438E2208N | világos bükk | 22*0,8 mm | H1582 | 438 | D391 | D391 | 75 Ft/ fm |
LHPVC0438E2220N | világos bükk | 22*2,0 mm | H1582 | 438 | D391 | D391 | 135 Ft/ fm |
LHPVC0438E4520N | világos bükk | 45*2,0 mm | H1582 | 438 | D391 | D391 | 309 Ft/ fm |
LHPVC0442E2204N | cseresznye | 22*0,4 mm | 442 | D319 | 340 | 44 Ft/ fm | |
LHPVC0442E2220N | cseresznye | 22*2,0 mm | 442 | D319 | 340 | 135 Ft/ fm | |
LHPVC0442E4520N | cseresznye | 45*2,0 mm | 442 | D319 | 340 | 305 Ft/ fm | |
LHPVC0444E2204N | francia éger | 22*0,4 mm | H1946z | 444 | 44 Ft/ fm | ||
LHPVC0444E2220N | francia éger | 22*2,0 mm | H1946z | 4444 | 135 Ft/ fm | ||
LHPVC0457E2204N | arany cseresznye | 22*0,4 mm | 418 | D344 | 44 Ft/ fm | ||
LHPVC0457E2220N | arany cseresznye | 22*2,0 mm | 418 | D344 | 135 Ft/ fm | ||
LHPVC0459E2204N | dió extra | 22*0,4 mm | 459 | 44 Ft/ fm | |||
LHPVC0459E2220N | dió extra | 22*2,0 mm | 459 | 135 Ft/ fm | |||
LHPVC0459E4520N | dió extra | 45*2,0 mm | 459 | 309 Ft/ fm | |||
LHPVC0461S2210N | natúr bükk | 22*1,0 mm | H1582z | 438 | 95 Ft/ fm | ||
LHPVC0461S2820 | natúr bükk | 28*2,0 mm | H1582z | 438 | 197 Ft/ fm | ||
LHPVC0463E2204N | európai juhar | 22*0,4 mm | 463 | 44 Ft/ fm | |||
LHPVC0463E2220N | európai juhar | 22*2,0 mm | 463 | 148 Ft/ fm | |||
LHPVC0463E4520N | európai juhar | 45*2,0 mm | 463 | 309 Ft/ fm | |||
LHPVC0464E2220N | royal tölgy | 22*2,0 mm | 464 | 147 Ft/ fm | |||
LHPVC0466E2220N | sötét alma | 22*2,0 mm | 466 | D1625 | 147 Ft/ fm | ||
cikkszám | megnevezés | méret | lap ajánlás | nettó lista ár |
méret | Egger | Falco | Inter- Spán |
Krono- Spán |
|||
LHPVC0468E2204N | olasz alma | 22*0,4 mm | H1699 | 468 | D1250 | 44 Ft/ fm | |
LHPVC0468E2208N | olasz alma | 22*0,8 mm | H1699 | 468 | D1250 | 75 Ft/ fm | |
LHPVC0468E2220N | olasz alma | 22*2,0 mm | H1699 | 468 | D1250 | 148 Ft/ fm | |
LHPVC0468E3220N | olasz alma | 32*2,0 mm | H1699 | 468 | D1250 | 219 Ft/ fm | |
LHPVC0468E4520N | olasz alma | 45*2,0 mm | H1699 | 468 | D1250 | 312 Ft/ fm | |
LHPVC0476S2204N | color dió | 22*0,4 mm | H3704 | 459 | D729 | 44 Ft/ fm | |
LHPVC0476S2220N | color dió | 22*2,0 mm | H3704 | 459 | D729 | 135 Ft/ fm | |
LHPVC0476S4520N | color dió | 45*2,0 mm | H3704 | 459 | D729 | 309 Ft/ fm | |
LHPVC0478S2204N | tavollato dió | 22*0,4 mm | H1696 | 478 | 44 Ft/ fm | ||
LHPVC0478S2220N | tavollato dió | 22*2,0 mm | H1696 | 478 | 147 Ft/ fm | ||
LHPVC0478S4520N | tavollato dió | 45*2,0 mm | H1696 | 478 | 309 Ft/ fm | ||
LHPVC0482S2204N | vörös éger | 22*0,4 mm | H1502 | 482 | D685 | 1694 | 44 Ft/ fm |
LHPVC0482S2220N | vörös éger | 22*2,0 mm | H1502 | 482 | D685 | 1694 | 135 Ft/ fm |
LHPVC0482S4520N | vörös éges | 45*2,0 mm | H1502 | 482 | D685 | 1694 | 309 Ft/ fm |
LHPVC0483S2204N | körte | 22*0,4 mm | H035 | 483 | D1352 | 1795 | 44 Ft/ fm |
LHPVC0483S2220N | körte | 22*2,0 mm | H035 | 483 | D1352 | 1795 | 135 Ft/ fm |
LHPVC0485E2204N | svájci körte | 22*0,4 mm | H1538 | 485 | D227 | 227 | 44 Ft/ fm |
LHPVC0485E2220N | svájci körte | 22*2,0 mm | H1538 | 485 | D227 | 227 | 135 Ft/ fm |
LHPVC0485E4520N | svájci körte | 45*2,0 mm | H1538 | 485 | D227 | 227 | 309 Ft/ fm |
LHPVC0486S2220N | cognak bükk | 22*2,0 mm | 486 | 135 Ft/ fm | |||
LHPVC0523E2204N | angol tölgy | 22*0,4 mm | H3306z | 523 | 8917 | 44 Ft/ fm | |
LHPVC0523E2220N | angol tölgy | 22*2,0 mm | H3306z | 523 | 8917 | 147 Ft/ fm | |
LHPVC0631S2220N | lazac éger | 22*2,0 mm | 631 | 148 Ft/ fm | |||
LHPVC0632S2204N | zöld éger | 22*0,4 mm | D632 | 632 | 37 Ft/ fm | ||
LHPVC0632s2220N | zöld éger | 22*2,0 mm | D632 | 632 | 134 Ft/ fm |
cikkszám | megnevezés | méret | lap ajánlás | nettó lista ár |
méret | Egger | Falco | Inter- Spán | Krono- Spán | nettó | ||
LHPVC0635S2220N | vil.kék éger | 22*2,0 mm | D635 | 635 | 148 Ft/ fm | ||
LHPVC0722E2204N | mogyoró | 22*0,4 mm | H1709 | 472 | D722 | 722 | 44 Ft/ fm |
LHPVC0722E2220N | mogyoró | 22*2,0 mm | H1709 | 472 | D722 | 722 | 135 Ft/ fm |
LHPVC0722E4520N | mogyoró | 45*2,0 mm | H1709 | 472 | D722 | 722 | 309 ft/ fm |
LHPVC0775S2204N | redwood | 22*0,4 mm | 458 | D775 | D775 | 44 Ft/ fm | |
LHPVC0775S2220N | redwood | 22*2,0 mm | 458 | D775 | D775 | 135 Ft/ fm | |
LHPVC0775S4520N | redwood | 45*2,0 mm | 458 | D775 | D775 | 309 Ft/ fm | |
LHPVC0776E2204N | mahagóni | 22*0,4 mm | H1509 | 428 | D776 | 776 | 44 Ft/ fm |
LHPVC0776E2220N | mahagóni | 22*2,0 mm | H1509 | 428 | D776 | 776 | 135 Ft/ fm |
LHPVC0776E3220N | mahagóni | 32*2,0 mm | H1509 | 428 | D776 | 776 | 207 Ft/ fm |
LHPVC0776E4520N | mahagóni | 45*2,0 mm | H1509 | 428 | D776 | 776 | 309 Ft/ fm |
LHPVC0854E2204N | tiroli csoki bükk | 22*0,4 mm | H1599 | 521 | D854 | 854 | 44 Ft/ fm |
LHPVC0854E2220N | tiroli csoki bükk | 22*2,0 mm | H1599 | 521 | D854 | 854 | 147 Ft/ fm |
LHPVC0854E4520N | tiroli csoki bükk | 45*2,0 mm | H1599 | 521 | D854 | 854 | 309 Ft/ fm |
LHPVC0861S2208N | olaj zöld éger | 22*0,8 mm | 681msz | D861 | 861 | 75 Ft/ fm | |
LHPVC0861S2220N | olaj zöld éger | 22*2,0 mm | 681msz |
D861 |
861 | 147 Ft/ fm | |
LHPVC0875E2204N | csoki bükk | 22*0,4 mm | H1599z | D2207 | 875 | 44 Ft/ fm | |
LHPVC0875E2220N | csoki bükk | 22*2,0 mm | H1599z | D2207 | 875 | 135 Ft/ fm | |
LHPVC0875E4520N | csoki bükk | 45*2,0 mm | H1599z | D2207 | 875 | 309 Ft/ fm | |
LHPVC1137E2220N | ferrara csoki tölgy | 22*2,0 mm | H1137z | 779 | 9763 | 147 Ft/ fm | |
LHPVC1137E4520M | ferrara csoki tölgy | 45*2,0 mm | H1137z | 779 | 9763 | 309 Ft/ fm | |
LHPVC1277G2220N | lakeland akác fahéj | 22*2,0 mm | 1277z | 148 Ft/ fm | |||
LHPVC1352S2204N | natúr vadkörte | 22*0,4 mm | H035 | 483 | D1352 | 1795 | 44 Ft/ fm |
LHPVC1352S2220N | natúr vadkörte | 22*2,0 mm | H035 | 483 | D1352 | 1795 | 135 Ft/ fm |
LHPVC1352S4220N | natúr vadkörte | 45*2,0 mm | H035 | 483 | D1352 | 1795 | 309 Ft/ fm |
cikkszám
megnevezés
méret
lap ajánlás
nettó lista ár
méret | Egger | Falco | Inter- Spán | Krono- Spán | |||
LHPVC1424E2220N | wodline krém erezett | 22*2,0 mm | H1424 | 147 Ft/ fm | |||
LHPVC1424E4220N | wodline krém erezett | 45*2,0 mm | H1424 | 309 Ft/ fm | |||
LHPVC1428G2220N | wodline mokka | 22*2,0 mm | H1428 z | 134 Ft/ fm | |||
LHPVC1511E2204N | vörös bükk | 22*0,4 mm | 490 | D388 | 388 | 44 Ft/ fm | |
LHPVC1511E2208N | vörös bükk | 22*0,8 mm | 490 | D388 | 388 | 75 Ft/ fm | |
LHPVC1511E2220N | vörös bükk | 22*2,0 mm | 490 | D388 | 388 | 147 Ft/ fm | |
LHPVC1511E4520N | vörös bükk | 45*2,0 mm | 490 | D388 | 388 | 309 Ft/ fm | |
LHPVC1555S2204N | wenge | 22*0,4 mm | H1555 | D854 | 9775 | 44 Ft/ fm | |
LHPVC1555S2220N | wenge | 22*2,0 mm | H1555 | D854 | 9775 | 147 Ft/ fm | |
LHPVC1555S4520N | wenge | 45*2,0 mm | H1555 | D854 | 9775 | 309 Ft/ fm | |
LHPVC1615S2204N | romana cseresznye | 22*0,4 mm | H1615z | 514 | 9755 | 44 Ft / fm | |
LHPVC1615S2220N | romana cseresznye | 22*2,0 mm | H1615z | 514 | 9755 | 147 Ft/ fm | |
LHPVC1615S3220N | romana cseresznye | 32*2,0 mm | H1615 | 514 | 9755 | 218 Ft/ fm | |
LHPVC1656E2204N | csomós fenyő | 22*0,4 mm | 410 | D793 | 9320 | 44 Ft/ fm | |
LHPVC1656E2220N | csomós fenyő | 22*2,0 mm | 410 | D793 | 9320 | 135 Ft/ fm | |
LHPVC1656E4520N | csomós fenyő | 45*2,0 mm | 410 | D793 | 9320 | 309 Ft/ fm | |
LHPVC1733S2204N | vadkörte | 22*0,4 mm | H1733 | msz 440 | D1353 | 44 Ft/ fm | |
LHPVC1733S2220N | vadkörte | 22*2,0 mm | H1733 | msz 440 | D1353 | 135 Ft/ fm | |
LHPVC1733S4520N | vadkörte | 45*2,0 mm | H1733 | msz 440 | D1353 | 309 Ft/ fm | |
LHPVC1887S2204N | virágzó körtefa | 22*0,4 mm | 1887 | msz 498 | 1350 | 44 Ft/ fm | |
LHPVC1887S2220N | virágzó körtefa | 22*2,0 mm | 1887 | msz 498 | 1350 | 147 Ft/ fm | |
|
|||||||
LHPVC1950E2204N | natur calvados | 22*0,4 mm | H1950 | D1328 | 1354 | 44 Ft/ fm | |
LHPVC1950E2220N | natur calvados | 22*2,0 mm | H1950 | D1328 | 1354 | 135 Ft/ fm | |
LHPVC1950E4520N | natur calvados | 45*2,0 mm | H1950 | D1328 | 1354 | 309 Ft/ fm |
cikkszám | megnevezés | méret | lap ajánlás | nettó lista ár |
méret | Egger | Falco | Inter- Spán | Krono- spán | |||
LHPVC1951G2204N | vörös calvados | 22*0,4 mm | H1951 | 489 | D1792 | 1792 | 44 Ft/ fm |
LHPVC1951G2208N | vörös calvados | 22*0,8 mm | H1951 | 489 | D1792 | 1792 | 75 Ft/ fm |
LHPVC1951G2220N |
vörös calvados | 22*2,0 mm | H1951 | 489 | D1792 | 1792 | 135 Ft/ fm |
LHPVC1951G2820N | vörös calvados | 28*2,0 mm | H1951 | 489 | D1792 | 1792 | 183 Ft/ fm |
LHPVC1951G4520N | vörös calvados | 45*2,0 mm | H1951 | 489 | D1792 | 1792 | 309 Ft/ fm |
LHPVC3005S2204N | zebrano sima | 22*0,4 mm | H3005 | 601 | 44 Ft/ fm | ||
LHPVC3005S2220N | zebrano sima | 22*2,0 mm | H3005 | 601 | 148 Ft/ fm | ||
LHPVC3005S4520N | zebrano sima | 45*2,0 mm | H3005 | 601 |
312Ft/ fm |
||
LHPVC3410S2220N | vörösfenyő | 22*2,0 mm | H3410z | 8953 | 148 Ft/ fm | ||
LHPVC3713S2204N | olasz tölgy zebrano sand | 22*0,4 mm | H3713z | 522 | D2493 | 8921 | 44 Ft/ fm |
LHPVC3713S2220N | olasz tölgy zebrano sand | 22*2,0 mm | H3713z | 522 | D2493 | 8921 |
147 Ft/ fm |
LHPVC3713S4520N | olasz tölgy zebrano sand | 45*2,0 mm | H3713z | 522 | D2493 | 8921 | 309 Ft/ fm |
LHPVC4771S2204N | multiplex | 22*0,4 mm | H1727 | 44 Ft/ fm | |||
LHPVC4771S2220N | multiplex | 22*2,0 mm | H1727 | 147 Ft/ fm | |||
LHPVC4771S4520N | multiplex | 45*2,0 mm | H1727 | 309 Ft/ fm | |||
LHPVC8995S2204N | coco bolo | 22*0,4 mm | 8995 | 44 Ft/ fm | |||
LHPVC8995S2220N | coco bolo | 22*2,0 mm | 8995 | 148 Ft/ fm | |||
LHPVCD339S2208N | cremona tölgy | 22*0,8 mm | H1348 | D339 | 75 Ft/ fm | ||
LHPVCD339S2220N | cremona tölgy | 22*2,0 mm | H1348 | D339 | 147 Ft/ fm | ||
LHPVCD339S4520N | cremona tölgy | 45*2,0 mm | H1348 | D339 | 309 Ft/ fm | ||
LHPVCD708E2204N | pácolt tölgy | 22*0,4 mm | H1313 | msz450 | D665 | 9759 | 44 Ft/ fm |
LHPVCD708E2220N | pácolt tölgy | 22*2,0 mm | H1313 | msz450 | D665 | 9759 | 135 Ft/ fm |
LHPVCD708E4520n | pácolt tölgy | 45*2,0 mm | H1313 | msz450 | D665 | 9759 | 309 Ft/ fm |
LHPVCD817E2204N | mélykék éger | 22*0,4 mm | D817 | 817 | 44 Ft/ fm | ||
LHPVCD817E2220N | mélykék éger | 22*2,0 mm | D817 | 817 |
147 Ft/ fm |
cikkszám | megnevezés | méret | lap ajánlás | nettó lista ár |